Size Guide

Size
Chest Waist Hips
 cm  inches  cm  inches  cm  inches
 34  80  31.49  65  25.59  90  35.43
 36  84  33.07  68  26.77  94  37.00
 38  88  34.6  72  28.34  97  38.18
 40  92  36.22  76  29.92  100  39.37
 42  96  37.79  80  31.39  103  40.55
 44  100  39.37  84  33.07  106  41.73
 46  104  40.94  88  34.64  109  42.91
 48  110  43.30  94.5  37.20  114  44.88
 50  116  45.66  101  39.76  119  46.85
 52  122  48.03  107.5  42.32  124  48.81
 54  128  50.39  114  44.88  129  50.78
 56  134  52.75  120.5  47.44  134  52.75
 58  140  55.22  127  50.00  139  54.52
 60  146  57.48  133.5  52.55  144  56.69

 

Shop from our Community